<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Dream Catcher Finance</title>
	<atom:link href="http://wealthcreationfinance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wealthcreationfinance.com</link>
	<description>Home Loans - Investment Loans - Wealth Creation - all your finance problems solved!</description>
	<pubDate>Mon, 23 Feb 2009 12:20:48 +0000</pubDate>
	
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Home Loans - Investment Loans - Wealth Creation - all your finance problems solved!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Refinance GE Home Loans - no Exit FEES!</title>
		<link>http://wealthcreationfinance.com/?p=30</link>
		<comments>http://wealthcreationfinance.com/?p=30#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:20:48 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[exit fees]]></category>

		<category><![CDATA[exorbitant fees]]></category>

		<category><![CDATA[financial institution]]></category>

		<category><![CDATA[ge home loans]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[interest rate cuts]]></category>

		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/?p=30</guid>
		<description><![CDATA[All existing GE customers will have heard that GE was not going to pass on the recent rate reduction of 1%. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=30</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2009/02/23/refinance-ge-home-loans-no-exit-fees/" length="4096" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>All existing GE customers will have heard that GE was not going to pass on the recent rate reduction of 1%. (...)</itunes:summary>
		<itunes:keywords>Mortgage News, exit fees, exorbitant fees, financial institution, ge home loans, Home Loans, interest rate cuts, refinance</itunes:keywords>
		
	</item>
		<item>
		<title>2 Banks pass on the interest rate cut</title>
		<link>http://wealthcreationfinance.com/?p=27</link>
		<comments>http://wealthcreationfinance.com/?p=27#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:42:55 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Home Loan (Loans)]]></category>

		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[anz]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[queue]]></category>

		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/?p=27</guid>
		<description><![CDATA[I have just been advised that 2 of the Major banks have bit the bullet and have passed the full 1.00% to the consumers. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=27</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2009/02/03/2-banks-pass-on-the-interest-rate-cut/" length="4096" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>I have just been advised that 2 of the Major banks have bit the bullet and have passed the full 1.00% to the consumers. (...)</itunes:summary>
		<itunes:keywords>Home Loan (Loans), Interest rates, anz, banks, Home Loans, interest rate, queue, westpac</itunes:keywords>
		
	</item>
		<item>
		<title>Interest Rate Slashed Again - by 1.00%</title>
		<link>http://wealthcreationfinance.com/?p=22</link>
		<comments>http://wealthcreationfinance.com/?p=22#comments</comments>
		<pubDate>Tue, 03 Feb 2009 06:14:35 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Home Loan (Loans)]]></category>

		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[banks financial institutions]]></category>

		<category><![CDATA[first home buyer]]></category>

		<category><![CDATA[first home buyers]]></category>

		<category><![CDATA[Fixed Interest rates]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[investment gurus]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[reserve bank of australia]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/?p=22</guid>
		<description><![CDATA[The Reserve Bank of Australia just announced that Australia&#8217;s official interest will be SLASHED by 1.00%.
Most of the Analysts (read Pundits) were expecting a drop of around 0.5%. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=22</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2009/02/02/interest-rate-slashed-again/" length="4096" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>The Reserve Bank of Australia just announced that Australia&amp;#8217;s official interest will be SLASHED by 1.00%. Most of the Analysts (read Pundits) were expecting a drop of around 0.5%. (...)</itunes:summary>
		<itunes:keywords>Home Loan (Loans), Interest rates, Mortgage News, Mortgages, banks financial institutions, first home buyer, first home buyers, Fixed Interest rates, interest rate, investment gurus, investors, reserve bank of australia</itunes:keywords>
		
	</item>
		<item>
		<title>Home Loan Interest Rates Up Again!</title>
		<link>http://wealthcreationfinance.com/?p=19</link>
		<comments>http://wealthcreationfinance.com/?p=19#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:40:19 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Fixed Interest rates]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Interest rates Up]]></category>

		<category><![CDATA[Variable Rate Loans]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/?p=19</guid>
		<description><![CDATA[Variable Rates on the Way up -
Is it a Good time to Fix your Interest Rates?
As of Friday, 18/07/08, the last of the major banks, Westpac, has  increased their variable rates. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=19</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2008/07/20/home-loan-rates-up-again/" length="" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>Variable rates are up again - see whether your loan is upto scratch - and make a decision whether to fix or not..</itunes:summary>
		<itunes:keywords>Variable rate loans, fixed rate loans, Home Loan rates up</itunes:keywords>
		
	</item>
		<item>
		<title>To Flexirent or Not!</title>
		<link>http://wealthcreationfinance.com/?p=11</link>
		<comments>http://wealthcreationfinance.com/?p=11#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:56:15 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Buy Now Pay Later]]></category>

		<category><![CDATA[FlexiRent]]></category>

		<category><![CDATA[Home Loans]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Pay Cash]]></category>

		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/?p=11</guid>
		<description><![CDATA[To FlexiRent or Not to FlexiRent &#38; Buy Now Pay Later Exposed!
I am in the market for a new laptop and saw many End-of-Year Sales!! So I walked into a major retailer to have a look. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=11</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2008/06/14/to-flexirent-or-not/" length="" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>To FlexiRent or Not to FlexiRent &amp;amp; Buy Now Pay Later Exposed! I am in the market for a new laptop and saw many End-of-Year Sales!! So I walked into a major retailer to have a look. (...)</itunes:summary>
		<itunes:keywords>Mortgage News, Budgeting, Buy Now Pay Later, FlexiRent, Home Loans, Money Management, Pay Cash, personal loans</itunes:keywords>
		
	</item>
		<item>
		<title>RBA Increases Interest Rates - to 7.25% - What Does it mean to you?</title>
		<link>http://wealthcreationfinance.com/?p=7</link>
		<comments>http://wealthcreationfinance.com/?p=7#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:13:48 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[australians]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[car loans]]></category>

		<category><![CDATA[commonwealth]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[current rates]]></category>

		<category><![CDATA[financial institution]]></category>

		<category><![CDATA[financial situation]]></category>

		<category><![CDATA[first home buyers]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[mortgage planner]]></category>

		<category><![CDATA[nbsp]]></category>

		<category><![CDATA[personal loans]]></category>

		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/mortgage-news/interest-rates/rba-increases-interest-rates-to-725-what-does-it-mean-to-you/</guid>
		<description><![CDATA[The recent rate rise by the RBA - and the impact that may have on you and some brief ideas on what you can do to resolve the cashflow crunch!]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=7</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2008/03/04/rba-increases-interest-rates-to-725-what-does-it-mean-to-you/" length="" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>The recent rate rise by the RBA - and the impact that may have on you and some brief ideas on what you can do to resolve the cashflow crunch!</itunes:summary>
		<itunes:keywords>Interest rates, amp, australians, banks, car loans, commonwealth, credit cards, current rates, financial institution, financial situation, first home buyers, interest rate, mortgage planner, nbsp, personal loans, repayments</itunes:keywords>
		
	</item>
		<item>
		<title>Warning by Property Investor</title>
		<link>http://wealthcreationfinance.com/?p=5</link>
		<comments>http://wealthcreationfinance.com/?p=5#comments</comments>
		<pubDate>Fri, 29 Feb 2008 11:03:05 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[couple of days]]></category>

		<category><![CDATA[craig lang]]></category>

		<category><![CDATA[downturn]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[mortgage planner]]></category>

		<category><![CDATA[nbsp]]></category>

		<category><![CDATA[personal mortgage]]></category>

		<category><![CDATA[property investor]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[trouble spots]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/mortgage-news/warning-by-property-investor/</guid>
		<description><![CDATA[I got an email from a well known Proprety investor, Craig Lang, a couple of days ago and in that he was ranting and raving about the upcoming downturn in the markets - especially in two real estate markets. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=5</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2008/02/28/warning-by-property-investor/" length="" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>I got an email from a well known Proprety investor, Craig Lang, a couple of days ago and in that he was ranting and raving about the upcoming downturn in the markets - especially in two real estate markets. (...)</itunes:summary>
		<itunes:keywords>Mortgage News, couple of days, craig lang, downturn, email, mortgage planner, nbsp, personal mortgage, property investor, real estate, trouble spots</itunes:keywords>
		
	</item>
		<item>
		<title>Middle Class Australians&#8217; Mortgages Stress - Overrated!</title>
		<link>http://wealthcreationfinance.com/?p=4</link>
		<comments>http://wealthcreationfinance.com/?p=4#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:10:56 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[affordability]]></category>

		<category><![CDATA[australian households]]></category>

		<category><![CDATA[australians]]></category>

		<category><![CDATA[first home buyers]]></category>

		<category><![CDATA[great news]]></category>

		<category><![CDATA[middle class]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/mortgage-ramble/mortgage/middle-class-australians-mortgages-stress-overrated/</guid>
		<description><![CDATA[Even though the first home buyers affordability is at record low there is only a &#34;few&#34; typical Australian households were struggling financially. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=4</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2007/10/24/middle-class-australians-mortgages-stress-overrated/" length="" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>Even though the first home buyers affordability is at record low there is only a &amp;quot;few&amp;quot; typical Australian households were struggling financially. (...)</itunes:summary>
		<itunes:keywords>Mortgage News, Mortgages, affordability, australian households, australians, first home buyers, great news, middle class, mortgages</itunes:keywords>
		
	</item>
		<item>
		<title>Inflation data fuels rate fears!</title>
		<link>http://wealthcreationfinance.com/?p=3</link>
		<comments>http://wealthcreationfinance.com/?p=3#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:33:12 +0000</pubDate>
		<dc:creator>Ananda Kumar</dc:creator>
		
		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[australian economy]]></category>

		<category><![CDATA[bank of australia]]></category>

		<category><![CDATA[federal election]]></category>

		<category><![CDATA[financial decision]]></category>

		<category><![CDATA[inflation data]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[probability]]></category>

		<category><![CDATA[reserve bank of australia]]></category>

		<guid isPermaLink="false">http://wealthcreationfinance.com/?p=3</guid>
		<description><![CDATA[Well, what this information means is that the price of goods and services has increased well above what the Reserve Bank of Australia had predicted / wanted. (...)]]></description>
		<wfw:commentRss>http://wealthcreationfinance.com/?feed=rss2&amp;p=3</wfw:commentRss>
	
		<enclosure url="http://wealthcreationfinance.com/media/2007/10/24/inflation-data-fuels-rate-fears/" length="" type="audio/mpeg" />
		<itunes:author>Ananda Kumar</itunes:author>
		<itunes:summary>Well, what this information means is that the price of goods and services has increased well above what the Reserve Bank of Australia had predicted / wanted. (...)</itunes:summary>
		<itunes:keywords>Interest rates, australian economy, bank of australia, federal election, financial decision, inflation data, interest rate, probability, reserve bank of australia</itunes:keywords>
		
	</item>
	</channel>
</rss>
